<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBZ &#187; pipes</title>
	<atom:link href="http://urbz.net/tag/pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbz.net</link>
	<description>User Generated Cities</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WATER MANAGEMENT &#8211; observations from Kolkata</title>
		<link>http://urbz.net/water-management-observations-from-kolkata/</link>
		<comments>http://urbz.net/water-management-observations-from-kolkata/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:34:08 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[julia]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1770</guid>
		<description><![CDATA[

 public water pump in central Kolkata

Can there possibly be a scarcity of water at the geographical location of Kolkata, in the world&#8217;s largest river delta?  As to judge from the first impression, this is not so.  Public water sources are scattered around the city, with pumps and wells distributed along major roads, where [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-observations-from-kolkata/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; some key questions</title>
		<link>http://urbz.net/water/</link>
		<comments>http://urbz.net/water/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:16:35 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[mumbai]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[julia]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1638</guid>
		<description><![CDATA[1. How does water shortage impact the lives of people of diffrent social and income groups in Mumbai?
2.How do Mumbaikars deal wth this issue in their daily lives? What is their attitude towards it?
3. What is the city&#8217;s strategy at present?
4. Could the problem be assessed at a micro scale?
5. What are simple and cheap [...]]]></description>
		<wfw:commentRss>http://urbz.net/water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT- some hard facts about water supply in Mumbai</title>
		<link>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/</link>
		<comments>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:49:32 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[julia]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1626</guid>
		<description><![CDATA[Mumbai&#8217;s water supply comes from 6 reservoir lakes that store rainwater collected  during rainy season: Vihar lake, Tulsi lake, Tansa lake, Upper Vaitarna, Lower Vaitarna, and Bhatsa. The city draws from the Mithi and Thane watersheds.  No additional capacity has recently been added despite the current rapid growth in population of Greater Mumbai. 
These lakes are [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

