<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBZ &#187; sustainability</title>
	<atom:link href="http://urbz.net/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbz.net</link>
	<description>User Generated Cities</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bio-Topical Goa</title>
		<link>http://urbz.net/bio-topical-goa/</link>
		<comments>http://urbz.net/bio-topical-goa/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:17:06 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[Goa]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[urban system]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=2653</guid>
		<description><![CDATA[
Starting in September 2010, URBZ/Urbanology will begin a 9 months long study of Goa&#8217;s unique brand of urbanism with the Royal Institute of Fine Art in Stockholm. Excerpts from the studio&#8217;s brochure. 
An Urban System
Goa is the state in India that has most clearly cultivated its own identity despite almost 500 years of colonialism. Goa [...]]]></description>
		<wfw:commentRss>http://urbz.net/bio-topical-goa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; interviews with Mumbaikars about the city&#8217;s water situation</title>
		<link>http://urbz.net/water-management-interviews-with-mumbaikars-about-the-citys-water-situation/</link>
		<comments>http://urbz.net/water-management-interviews-with-mumbaikars-about-the-citys-water-situation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:45:24 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[julia]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1662</guid>
		<description><![CDATA[Many interesting aspects about the reality of water distribution and shortage have been revealed from conversations I had with residents of different neighborhoods of Dharavi and Mumbai .  I had prepared ten questions for these interviews; however each time this was just the kick-off for lively discussions about different issues of water management. Here are some of the [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-interviews-with-mumbaikars-about-the-citys-water-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; a research project</title>
		<link>http://urbz.net/water-management-a-research-project/</link>
		<comments>http://urbz.net/water-management-a-research-project/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:10:52 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[mumbai]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[julia]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1660</guid>
		<description><![CDATA[


Satellite image of Mumbai, showing urban water reservoirs


When I arrived in Mumbai, the water shortage as a result of poor monsoon rains in 2009 struck me. The availability of drinking water per capita now fell below the mark 100l per person and day, and this situation will most probably worsen in the near future, first because the city [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-a-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; some key questions</title>
		<link>http://urbz.net/water/</link>
		<comments>http://urbz.net/water/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:16:35 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[mumbai]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[julia]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1638</guid>
		<description><![CDATA[1. How does water shortage impact the lives of people of diffrent social and income groups in Mumbai?
2.How do Mumbaikars deal wth this issue in their daily lives? What is their attitude towards it?
3. What is the city&#8217;s strategy at present?
4. Could the problem be assessed at a micro scale?
5. What are simple and cheap [...]]]></description>
		<wfw:commentRss>http://urbz.net/water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT- some hard facts about water supply in Mumbai</title>
		<link>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/</link>
		<comments>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:49:32 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[julia]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1626</guid>
		<description><![CDATA[Mumbai&#8217;s water supply comes from 6 reservoir lakes that store rainwater collected  during rainy season: Vihar lake, Tulsi lake, Tansa lake, Upper Vaitarna, Lower Vaitarna, and Bhatsa. The city draws from the Mithi and Thane watersheds.  No additional capacity has recently been added despite the current rapid growth in population of Greater Mumbai. 
These lakes are [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

